Shaul ladany biography of abraham
Shaul ladany biography of abraham...
Shaul Ladany
Israeli racewalker (born 1936)
Shaul Ladany (center), winner of 10-km walk, on podium during 8th Maccabiah Games at Ramat Gan Stadium (1969) | |
| Native name | שאול לדני |
|---|---|
| Nationality | Israeli |
| Citizenship | Israeli |
| Born | (1936-04-02) April 2, 1936 (age 88) Belgrade, Yugoslavia |
| Home town | Omer, Israel |
| Education | |
| Occupation(s) | Professor emeritus of industrial engineering and management |
| Employer | Ben-Gurion University of the Negev |
| Height | 5 ft 8 in (173 cm) |
| Weight | 148 lb (67 kg) |
| Sport | Racewalking |
| World finals | Gold medal in 100-km walk at 1972 World Championships (9:31:00) |
| National finals | National Championships: 28 Israeli, 6 U.S., 2 Belgian, 1 Swiss, and 1 South African. |
| Highest world ranking |
|
| Personal best | 50-km walk: 4:17:06 (1972) |
| Updated on February 24, 201
Copyright ©urnmile.pages.dev 2025 | |